| Part Number | Cutoff Frequency | Attenuation at Cutoff | Stopband Frequency | Stopband Attenuation | Case Style | Notes/Special Features |
|---|---|---|---|---|---|---|
| 2364 | 5 Hz | 3 | 16 Hz | 40 | PCB | Active Filter |
| 3363-10HZ | 10 Hz | 3 | 40 Hz | 48 | PCB | Active Filter Frequency Devices D74L4B-10HZ Replacement |
| 2195 | 16 Hz | 3 | 60 Hz | 40 | PCB | Active Filter |
| 2195-BNC | 16 Hz | 3 | 60 Hz | 40 | BNC | Active Filter |
| 2376-50-BNC | 50 Hz | 3 | 126 Hz | 48 | BNC | Active Filter |
| 3164 | 50 Hz | 1 | 100 Hz | 10 | PCB | Passive Differential |
| 2360 | 60 Hz | 3 | 225 Hz | 40 | PCB | Active Filter |
| 2376 | 60 Hz | 3 | 180 Hz | 40 | PCB | Active Filter |
| 2054 | 100 Hz | 3 | 160 Hz | 40 | PCB | 10 KOhm |
| 2321 | 300 Hz | 3 | 1 KHz | 40 | SIP | Active Filter |
| 2321-BNC | 300 Hz | 3 | 1 KHz | 40 | BNC | Active Filter |
| 2321-SMA | 300 Hz | 3 | 1 KHz | 40 | SMA | Active Filter |
| 2216 | 700 Hz | 3 | 2.3 KHz | 40 | SIP | Active Filter |
| 2216-BNC | 700 Hz | 3 | 2.3 KHz | 40 | BNC | Active Filter |
| 3363-4KHZ | 4 KHz | 3 | 24 KHz | 60 | PCB | Active Filter Frequency Devices D74L4B-4KHZ Replacement |
| 2255 | 4 KHz | 3 | 4.4 KHz | 60 | PCB | 10 KOhm |
| 2255-BNC | 4 KHz | 3 | 4.4 KHz | 60 | BNC | 10 KOhm |
| 3313 | 4.5 KHz | 3 | 100 KHz | 60 | BNC | Active Filter |
| 2376-6000 | 6 KHz | 3 | 13.5 KHz | 40 | PCB | Active Filter |
| 3363-10KHZ | 10 KHz | 3 | 40 KHz | 48 | PCB | Active Filter Frequency Devices D74L4B-10KHZ Replacement |
| 3394-10KHZ | 10 KHz | 3 | 40 KHz | 48 | PCB | Active Filter Frequency Devices D70L4B-10KHZ Replacement |
| 2484 | 20 KHz | 1.5 | 21 KHz | 20 | SMA | |
| 3201-20-SMA | 20 KHz | 3 | 32 KHz | 52 | SMA | |
| 3201-20-BNC | 20 KHz | 3 | 32 KHz | 52 | BNC | |
| 3363-30KHZ | 30 KHz | 3 | 180 KHz | 60 | PCB | Active Filter Frequency Devices D74L4B-30KHZ Replacement |
| 3282-SMA | 45 KHz | 1.5 | 50 KHz | 30 | SMA | 50 Ohm |
| 2826 | 45 KHz | 1.5 | 50 KHz | 30 | SMA | 500 Ohm |
| 3363-50KHZ | 50 KHz | 3 | 300 KHz | 60 | PCB | Active Filter Frequency Devices D74L4B-50KHZ Replacement |
| 2367 | 100 KHz | 3 | 300 KHz | 30 | PCB | Bessel Filter |
| 2275-1 | 100 KHz | 3 | 160 KHz | 52 | PCB | |
| 2928-SMA | 100 KHz | 1 | 140 KHz | 45 | SMA | |
| 2928-1 | 100 KHz | 1 | 140 KHz | 45 | BNC | BNC(F)/BNC(F) |
| 2928 | 100 KHz | 1 | 140 KHz | 45 | BNC | BNC(F)/BNC(M) |
| 2827-130 | 130 KHz | 1.5 | 149 KHz | 30 | SMA | |
| 2275-1.5 | 150 KHz | 3 | 240 KHz | 50 | SMA | |
| 2275-1.5-BNC | 150 KHz | 3 | 240 KHz | 50 | BNC | |
| 2275-2-BNC | 200 KHz | 3 | 320 KHz | 52 | BNC | |
| 2275-2 | 200 KHz | 3 | 320 KHz | 52 | PCB | |
| 2852 | 250 KHz | 3 | 350 KHz | 50 | PCB | 200 Ohm |
| 2275-3 | 300 KHz | 3 | 480 KHz | 52 | PCB | |
| 2217 | 300 KHz | 2 | 510 KHz | 78 | PCB | 200 Ohm |
| 2827 | 350 KHz | 1.5 | 400 KHz | 30 | SMA | |
| 2275-4 | 400 KHz | 3 | 640 KHz | 52 | PCB | |
| 3385-N | 400 KHz | 3 | 640 KHz | 50 | N | Stopband to 1 GHz |
| 2275-5-BNC | 500 KHz | 3 | 800 KHz | 52 | BNC | |
| 2275-5 | 500 KHz | 3 | 800 KHz | 52 | PCB | |
| 3105-535 | 535 KHz | 3 | 560 KHz | 80 | SMA | |
| 2256 | 600 KHz | 3 | 660 KHz | 60 | PCB | 300 Ohm |
| 2258 | 1.2 MHz | 3 | 1.32 MHz | 60 | PCB | 300 Ohm |
| 2260 | 2.4 MHz | 3 | 2.64 MHz | 60 | PCB | 300 Ohm |
| 2257 | 750 KHz | 3 | 900 KHz | 80 | PCB | 300 Ohm |
| 2259 | 1.5 MHz | 3 | 1.8 MHz | 80 | PCB | 300 Ohm |
| 3271-BNC | 1 MHz | 0.5 | 1.4 MHz | 45 | BNC | Stopband to 9 GHz |
| 2297-1 | 1 MHz | 0.5 | 1.4 MHz | 45 | SIP | |
| 2297-1-BNC | 1 MHz | 0.5 | 1.4 MHz | 45 | BNC | |
| 2929 | 1 MHz | 1 | 1.3 MHz | 45 | BNC | |
| 3256 | 1 MHz | 1 | 1.875 MHz | 40 | SMD | 4 Filters in one Module |
| 2297-2 | 1.6 MHz | 0.5 | 2.24 MHz | 45 | SIP | |
| 2351 | 1.6 MHz | 3 | 5 MHz | 27 | BNC | 75 Ohm Bessel Filter |
| 2218 | 1.75 MHz | 0.25 | 2.41 MHz | 45 | BNC | 75 Ohm Group Delay Equalized |
| 2391 | 1.75 MHz | 0.25 | 2.41 MHz | 45 | BNC | Group Delay Equalized |
| 2391-1.75-75 | 1.75 MHz | 0.25 | 2.42 MHz | 45 | BNC | 75 Ohm Group Delay Equalized |
| 7B205L-B+ | 2 MHz | 3 | 8 MHz | 48 | PCB | 100 Ohm Bessel Filter |
| 3202-2-BNC | 2 MHz | 0.5 | 2.8 MHz | 45 | BNC | |
| 2547-2000 | 2 MHz | 1 | 4 MHz | 45 | BNC | Group Delay Equalized |
| 2156-2-50 | 2 MHz | 1 | 3.75 MHz | 40 | DIP | |
| 2297-3 | 2.5 MHz | 0.5 | 3.5 MHz | 45 | SIP | |
| MDV8B250 | 2.5 MHz | 0.2 | 3.5 MHz | 45 | PCB | 75 Ohm Group Delay Equalized |
| MDV8B250S | 2.5 MHz | 0.4 | 3.5 MHz | 45 | PCB | 75 Ohm Group Delay Equalized Sin(x)/x |
| 2267 | 3 MHz | 0.25 | 5.75 MHz | 45 | PCB | Group Delay Equalized |
| 2547-3000 | 3 MHz | 1 | 6 MHz | 45 | BNC | Group Delay Equalized |
| 2156-3-75 | 3 MHz | 1 | 5.625 MHz | 40 | DIP | 75 Ohm |
| 2547-3500 | 3.5 MHz | 1 | 7 MHz | 45 | BNC | Group Delay Equalized |
| 2159-3.5-50 | 3.5 MHz | 3 | 5.15 MHz | 40 | DIP | |
| 2391-3.5-75 | 3.5 MHz | 0.25 | 4.83 MHz | 45 | BNC | 75 Ohm Group Delay Equalized |
| 2508 | 3.5 MHz | 3 | 8.5 MHz | 25 | DIP | 75 Ohm |
| 2411 | 3.9 MHz | 0.3 | 5.13 MHz | 40 | SIP | 75 Ohm Group Delay Equalized |
| 2297-4 | 4 MHz | 0.5 | 5.6 MHz | 45 | SIP | |
| 2547-4000 | 4 MHz | 1 | 8 MHz | 45 | BNC | Group Delay Equalized |
| 2371 | 4 MHz | 3 | 17.5 MHz | 50 | PCB | Bessel Filter |
| 2511 | 4.2 MHz | 0.1 | 17 MHz | 45 | SIP | 75 Ohm |
| 2512 | 4.2 MHz | 0.1 | 17 MHz | 45 | SIP | 75 Ohm Sin(x)/x Correction |
| 2095 | 4.2 MHz | 0.2 | 5.8 MHz | 40 | SMB | 75 Ohm |
| 3151 | 7 MHz | 1 | 15 MHz | 50 | SMA | |
| 2158-8-50 | 8 MHz | 3 | DIP | Linear Phase | ||
| 2159-5-50 | 5 MHz | 1 | 7.3 MHz | 40 | DIP | |
| 2160-8-50 | 8 MHz | 3 | DIP | |||
| 2434-5 | 5 MHz | 0.5 | 10 MHz | 55 | SMD | |
| 2495 | 5 MHz | 3 | 5.3 MHz | 40 | BNC | |
| 2170 | 5 MHz | 0.1 | 7.25 MHz | 45 | PCB | 75 Ohm Group Delay Equalized |
| 2170-S | 5 MHz | 0.2 | 7.25 MHz | 45 | PCB | 75 Ohm Group Delay Equalized |
| 2311 | 5 MHz | 0.5 | 15 MHz | 38 | SIP | 75 Ohm |
| 2239 | 5.25 MHz | 0.3 | 7.16 MHz | 40 | PCB | 300 Ohm Group Delay Equalized |
| 2124SMD | 5.5 MHz | 0.2 | 8 MHz | 40 | SMD | 75 Ohm Group Delay Equalized |
| 2438 | 5.5 MHz | 0.3 | 7.23 MHz | 40 | SIP | 75 Ohm Group Delay Equalized |
| 2299 | 5.5 MHz | 0.2 | 7.16 MHz | 30 | PCB | 75 Ohm Group Delay Equalized |
| 2299-s | 5.5 MHz | 0.2 | 7.16 MHz | 30 | PCB | 75 Ohm Group Delay Equalized Sin(x)/x |
| 2605 | 6 MHz | 0.15 | 8.7 MHz | 45 | PCB | 75 Ohm Group Delay Equalized |
| 2391A-6-50 | 6 MHz | 0.25 | 8.28 MHz | 45 | BNC | Group Delay Equalized |
| 2082 | 6 MHz | 0.2 | 6.6 MHz | 40 | SMB | 75 Ohm Group Delay Equalized |
| 2306 | 6 MHz | 3 | 7 MHz | 40 | PCB | 75 Ohm |
| 2437-6.1 | 6.1 MHz | 3 | 7.625 MHz | 45 | SMD | |
| 2297-5 | 6.4 MHz | 0.5 | 8.96 MHz | 45 | SIP | |
| 2434-6.7 | 6.7 MHz | 0.5 | 13.4 MHz | 55 | SMD | |
| 2304-F | 5.75 MHz | 0.1 | 20.25 MHz | 45 | SIP | |
| 2396 | 6.75 MHz | 0.2 | 13.5 MHz | 40 | SIP | 75 Ohm Group Delay Equalized |
| 2490 | 7 MHz | 1 | 12 MHz | 30 | SMA | Group Delay Equalized |
| 2832-SMA | 7.5 MHz | 3 | 10 MHz | 40 | SMA | |
| 3400-SMA | 7.5 MHz | 3 | 10 MHz | 40 | SMA | |
| 2152 | 8 MHz | 3 | SIP | 75 Ohm Linear Phase | ||
| 2391A-8-50 | 8 MHz | 0.25 | 11.04 MHz | 45 | BNC | |
| 2201 | 8.5 MHz | 0.1 | 12.5 MHz | 45 | PCB | 75 Ohm Group Delay Equalized |
| 2391B-9-50 | 9 MHz | 0.25 | 12.42 MHz | 45 | Group Delay Equalized | |
| 2695 | 9.4 MHz | 1 | 20 MHz | 40 | SMD | |
| 2969 | 10 MHz | 1 | 13.125 MHz | 84 | SMD | |
| 2969-SMA | 10 MHz | 1 | 13.125 MHz | 84 | SMA | |
| 3275 | 10 MHz | 0.5 | 20 MHz | 55 | SMD | |
| 2434-10 | 10 MHz | 0.5 | 20 MHz | 55 | SMD | |
| 2297-6 | 10 MHz | 0.5 | 14 MHz | 45 | SIP | |
| 2156-10-75 | 10 MHz | 1 | 18.75 MHz | 40 | DIP | 75 Ohm |
| 2391A-10-75 | 10 MHz | 0.25 | 13.8 MHz | 45 | BNC | 75 Ohm Group Delay Equalized |
| 2884+ | 11 MHz | 3 | 12 MHz | 50 | SMD | |
| 2884-SMA | 11 MHz | 3 | 12 MHz | 50 | SMA | |
| 2758 | 12 MHz | 3 | 40 MHz | 50 | DIP | Linear Phase |
| 3214-12+ | 12 MHz | 1 | 33 MHz | 40 | SMD | |
| 2428 | 15 MHz | 1 | 46 MHz | 40 | SIP | 75 Ohm |
| 2378-50-SMA | 15 MHz | 0.2 | 22.275 MHz | 40 | SMA | 50 Ohm Group Delay Equalized |
| 2378 | 15 MHz | 0.1 | 22.275 MHz | 40 | SMD | 75 Ohm Group Delay Equalized |
| 2381 | 15 MHz | 0.25 | 22.275 MHz | 40 | SIP | 75 Ohm Group Delay Equalized Sin(x)/x |
| 2506 | 15 MHz | 0.1 | 59.25 MHz | 50 | SIP | 75 Ohm |
| 2297-7 | 16 MHz | 0.5 | 22.4 MHz | 45 | SIP | |
| 2297-7-BNC | 16 MHz | 0.5 | 22.4 MHz | 45 | BNC | |
| 2297-7-BNC-1 | 16 MHz | 1.5 | 22.4 MHz | 45 | BNC | |
| 2391A-16-50 | 16 MHz | 0.25 | 22.1 MHz | 45 | BNC | Group Delay Equalized |
| 2391B-18-50 | 18 MHz | 0.25 | 24.84 MHz | 45 | BNC | Group Delay Equalized |
| 2999 | 20 MHz | 2 | 30 MHz | 60 | SMD | |
| 2390 | 20 MHz | 0.1 | 29.7 MHz | 40 | SMD | 75 Ohm Group Delay Equalized |
| 2156-20-50 | 20 MHz | 1 | 40 MHz | 40 | DIP | |
| 2156-20-75 | 20 MHz | 1 | 37.5 MHz | 40 | DIP | 75 Ohm |
| 2159-20-50 | 20 MHz | 1 | 29.2 MHz | 40 | DIP | |
| 2332 | 20 MHz | 3 | 22.5 MHz | 25 | PCB | 75 Ohm |
| 3020 | 20 MHz | 3 | 22.5 MHz | 25 | SMA | |
| 2434-20 | 20 MHz | 0.5 | 40 MHz | 55 | SMD | |
| 2586-20 | 20 MHz | 0.5 | 40 MHz | 55 | SMA | |
| 2937 | 20 MHz | 3 | 44.1 MHz | 45 | SMA | |
| 2297-8 | 25 MHz | 0.5 | 35 MHz | 45 | SIP | |
| 2370 | 25 MHz | 0.2 | 39 MHz | 47 | PCB | Group Delay Equalized Sin(x)/x |
| 3039 | 25.5 MHz | 1 | 35 MHz | 49 | SMA | |
| 2277 | 27 MHz | 0.5 | 38 MHz | 60 | PCB | Group Delay Equalized Sin(x)/x |
| 2933 | 30 MHz | 3 | 36 MHz | 65 | PCB | |
| 2933-SMA | 30 MHz | 3 | 36 MHz | 65 | SMA | |
| 2479 | 30 MHz | 1 | 40 MHz | 12 | SIP | 75 Ohm |
| 2434-30 | 30 MHz | 0.5 | 60 MHz | 55 | SMD | |
| 3018-1+ | 30 MHz | 1 | 70 MHz | 50 | SMD | |
| 3018-2-SMA | 30 MHz | 1 | 37.5 MHz | 50 | SMA | Group Delay Equalized |
| 3018-2+ | 30 MHz | 1 | 37.5 MHz | 50 | SMD | Group Delay Equalized |
| 3195 | 30 MHz | 1 | 70 MHz | 83 | SMD | |
| 2586-30 | 30 MHz | 0.5 | 60 MHz | 55 | SMA | |
| 3214-30+ | 30 MHz | 1 | 78 MHz | 40 | SMD | |
| 2580 | 30 MHz | 0.2 | 43.5 MHz | 40 | SIP | Group Delay Equalized |
| 2580-S | 30 MHz | 0.2 | 43.5 MHz | 40 | SIP | Group Delay Equalized Sin(x)/x |
| 2338 | 30 MHz | 0.1 | 44.55 MHz | 40 | SMD | 75 Ohm Group Delay Equalized |
| 2382 | 30 MHz | 0.2 | 43.5 MHz | 40 | SIP | 75 Ohm Group Delay Equalized Sin(x)/x |
| 2532 | 30 MHz | 0.2 | 43.5 MHz | 40 | SIP | Group Delay Equalized |
| 2465 | 30 MHz | 0.1 | 118.5 MHz | 50 | SIP | 75 Ohm Group Delay Equalized |
| 2504 | 30 MHz | 1 | 100 MHz | 40 | SIP | 75 Ohm |
| 2289_32 | 32 MHz | 4 | 36.96 MHz | 45 | SIP | |
| 2416-32 | 32 MHz | 3 | 47.36 MHz | 50 | SMD | |
| 2824 | 32 MHz | 3 | 50 MHz | 75 | SMD | |
| 3254-32-LP | 32 MHz | 1.5 | 50 MHz | 60 | SMD | |
| 3254-32-LP-SMA | 32 MHz | 1.5 | 50 MHz | 60 | SMA | |
| 2795 | 32.5 MHz | 3 | 36.8 MHz | 42 | DIP | |
| 3214-33+ | 33 MHz | 1 | 59 MHz | 40 | SMD | |
| 2489 | 33 MHz | 1 | 45 MHz | 30 | SMA | Group Delay Equalized |
| 2478 | 34 MHz | 0.25 | 46 MHz | 40 | SMA | Group Delay Equalized |
| 2159-35-50 | 35 MHz | 1 | 52.5 MHz | 40 | DIP | |
| 2454 | 37 MHz | 0.5 | 52.2 MHz | 60 | SMA | Group Delay Equalized Sin(x)/x |
| 2847 | 40 MHz | 0.5 | 85 MHz | 55 | SIP | 75 Ohm Group Delay Equalized |
| 2847-S | 40 MHz | 0.5 | 85 MHz | 55 | SIP | 75 Ohm Group Delay Equalized Sin(x)/x |
| 2586-40 | 40 MHz | 0.5 | 80 MHz | 55 | SMA | |
| 2789 | 40 MHz | 1.5 | 52.5 MHz | 84 | SMA | |
| 2789-SMD | 40 MHz | 1.5 | 52.5 MHz | 84 | SMD | |
| 2297-9 | 40 MHz | 0.5 | 56 MHz | 45 | SIP | |
| 2740 | 44 MHz | 0.5 | 60 MHz | 60 | SMD | |
| 2289_45 | 45 MHz | 4 | 52 MHz | 45 | SIP | |
| 2805 | 45 MHz | 1 | 70 MHz | 30 | SMA | |
| 2391B-45-50 | 45 MHz | 0.25 | 62.1 MHz | 45 | BNC | Group Delay Equalized |
| 2912 | 45 MHz | 0.2 | 50 MHz | 11 | SMD | Group Delay Equalized |
| 2455-SMD | 45 MHz | 0.5 | 60 MHz | 60 | SMD | Group Delay Equalized Sin(x)/x |
| 2455 | 45 MHz | 0.5 | 60 MHz | 60 | PCB | Group Delay Equalized Sin(x)/x |
| 2894 | 50 MHz | 3 | 68.5 MHz | 45 | SMD | |
| 2586-50 | 50 MHz | 0.5 | 100 MHz | 55 | SMA | |
| 2515-S | 50 MHz | 0.25 | 73.6 MHz | 60 | SMD | Group Delay Equalized |
| 2515 | 50 MHz | 0.25 | 73.6 MHz | 60 | SMA | Group Delay Equzlized |
| 2156-52-50 | 52 MHz | 1 | 104 MHz | 40 | DIP | |
| 2701 | 52.5 MHz | 3 | 200 MHz | 50 | PCB | Bessel Filter 11th Order |
| 2476 | 52.5 MHz | 0.75 | 67.5 MHz | 60 | PCB | Group Delay Equalized Sin(x)/x |
| 2578 | 60 MHz | 4 | 69.3 MHz | 40 | DIP | 100 Ohm Differential |
| 2403-S | 60 MHz | 0.2 | 74.25 MHz | 40 | SMD | 75 Ohm Group Delay Equalized |
| 3380-SMA | 60 MHz | 3 | 67.5 MHz | 40 | SMA | |
| 2156-65-50 | 65 MHz | 1 | 130 MHz | 40 | DIP | |
| 2539 | 65 MHz | 4 | 75.1 MHz | 45 | DIP | |
| 2289-65 | 65 MHz | 4 | 75.1 MHz | 45 | SIP | |
| 2626 | 65 MHz | 4 | 75.1 MHz | 40 | DIP | 100 Ohm Differential |
| 2289-71 | 71 MHz | 4 | 82 MHz | 45 | SIP | |
| 2289-75-S | 75 MHz | 4 | 87 MHz | 45 | SMD | |
| 2806 | 85 MHz | 2 | 108 MHz | 30 | SMA | |
| 2788 | 85 MHz | 3 | 215 MHz | 60 | DIP | 100 Ohm Differential |
| 2513 | 88 MHz | 1 | 132 MHz | 40 | SMA | Group Delay Equalized |
| 3065 | 88 MHz | 1 | 118 MHz | 40 | SMA | |
| 2739 | 89 MHz | 2 | 102 MHz | 30 | DIP | |
| 3025 | 90 MHz | 1 | 160 MHz | 60 | SMD | |
| 2289-91 | 91 MHz | 1 | 105 MHz | 45 | SIP | |
| 2692 | 91 MHz | 3 | 100 MHz | 20 | SMA | |
| 3119 | 100 MHz | 3 | 109.9 MHz | 20 | SMA | |
| 2297-11 | 100 MHz | 0.5 | 140 MHz | 45 | SIP | |
| 3261 | 100 MHz | 3 | 148 MHz | 50 | SMD | |
| 2416-100 | 100 MHz | 3 | 148 MHz | 50 | SMD | |
| 3234-SMA | 105 MHz | 0.5 | 155 MHz | 60 | SMA | Group Delay Equalized |
| 2702 | 105 MHz | 3 | 400 MHz | 55 | PCB | Bessel Filter 11th Order |
| 2886 | 110 MHz | 1 | 180 MHz | 40 | SMA | |
| 2923-SMD+ | 110 MHz | 2.5 | 117.5 MHz | 40 | SMD | |
| 2923-SMA | 110 MHz | 2.5 | 117.5 MHz | 40 | SMA | |
| 2923 | 110 MHz | 2.5 | 117.5 MHz | 40 | TNC | |
| 3405-SMA | 112 MHz | 1.5 | 118 MHz | 10 | SMA | |
| 3230-SMA | 112.5 MHz | 2 | 125 MHz | 45 | SMA | Group Delay Equalized |
| 2922 | 114 MHz | 2.5 | 121.7 MHz | 40 | TNC | |
| 2921 | 118 MHz | 2.5 | 126 MHz | 40 | TNC | |
| 3232-N | 125 MHz | 1 | 145 MHz | 40 | N | 10 Watt Input |
| 2416 | 125 MHz | 3 | 185 MHz | 50 | SMD | |
| 2978 | 150 MHz | 1 | 250 MHz | 70 | SMD | |
| 2840 | 150 MHz | 2 | 250 MHz | 60 | DIP | 100 Ohm Differential |
| 2289-150 | 150 MHz | 4 | 175 MHz | 45 | SIP | |
| 2750 | 165 MHz | 0.75 | 225 MHz | 50 | SMD | Group Delay Equalized |
| 2750-SMA | 165 MHz | 0.75 | 225 MHz | 50 | SMA | Group Delay Equalized |
| 3258-SMA | 165 MHz | 3 | 175 MHz | 25 | SMA | |
| 2635 | 167 MHz | 1 | 226 MHz | 50 | DIP | |
| 2635-SMA | 167 MHz | 1 | 226 MHz | 50 | SMA | |
| 2812 | 174 MHz | 2 | 225 MHz | 50 | SMA | |
| 2556 | 175 MHz | 1.5 | 225 MHz | 45 | DIP | |
| 2747 | 178 MHz | 1 | 204 MHz | 20 | DIP | |
| 3101 | 180 MHz | 3 | 200 MHz | 40 | SMA | Group Delay Equalized |
| 3013-1 | 185 MHz | 1 | 210 MHz | 30 | SMD | |
| 3070 | 200 MHz | 3 | 250 MHz | 40 | SMD | Group Delay Equalized |
| 3070-SMA | 200 MHz | 3 | 250 MHz | 40 | SMA | Group Delay Equalized |
| 3253-201-LP | 201 MHz | 1.5 | 402 MHz | 50 | SMD | |
| 3253-201-LP-SMA | 201 MHz | 1.5 | 402 MHz | 50 | SMA | |
| 3395+ | 225 MHz | 1 | 278 MHz | 40 | SMD | |
| 3068 | 250 MHz | 1 | 300 MHz | 20 | SMD | |
| 3086 | 250 MHz | 1 | 330 MHz | 60 | SMD | Group Delay Equalized |
| 2961 | 300 MHz | 1 | 500 MHz | 40 | SMD | Group Delay Equalized |
| 2961-SMA | 300 MHz | 1 | 500 MHz | 40 | SMA | Group Delay Equalized |
| 3064 | 300 MHz | 1 | 600 MHz | 55 | SMA | |
| 2426 | 320 MHz | 0.5 | 1000 MHz | 35 | SMD | |
| 2987 | 350 MHz | 1 | 580 MHz | 60 | N | |
| 3188-SMA | 351.4 MHz | 3 | 390 MHz | 60 | SMA | |
| 2433-400 | 400 MHz | 3 | 522 MHz | 54 | SMD | |
| 2433-400-SMA | 400 MHz | 3 | 522 MHz | 54 | SMA | |
| 3216-SMA | 400 MHz | 1 | 450 MHz | 50 | SMA | |
| 2433-416 | 416 MHz | 3 | 543 MHz | 54 | SMD | |
| 2738 | 420 MHz | 1.5 | 500 MHz | 35 | SMD | |
| 3007+ | 430 MHz | 0.5 | 549 MHz | 20 | SMD | Group Delay Equalized Sin(x)/x |
| 3007-SMA | 430 MHz | 0.5 | 549 MHz | 20 | SMA | Group Delay Equalized Sin(x)/x |
| 2927 | 440 MHz | 3 | 520 MHz | 40 | SMD | |
| 2914 | 450 MHz | 3 | 500 MHz | 35 | SMA | |
| 2968+ | 475 MHz | 0.5 | 800 MHz | 55 | SMD | Group Delay Equalized Sin(x)/x |
| 2968-SMA | 475 MHz | 0.5 | 800 MHz | 55 | SMA | Group Delay Equalized Sin(x)/x |
| 2433-500-SMA | 500 MHz | 3 | 652.5 MHz | 54 | SMA | |
| 3153-SMA | 615 MHz | 3 | 800 MHz | 60 | SMA | |
| 3255-805-LP-SMA | 805 MHz | 1.5 | 1600 MHz | 50 | SMA | |
| 3255-805-LP | 805 MHz | 1.5 | 1600 MHz | 50 | SMD | |
| 3307+ | 1200 MHz | 0.5 | 2000 MHz | 30 | SMD | Group Delay Equalized Sin(x)/x |
| 3337+ | 1208 MHz | 2 | 1292 MHz | 18 | SMD | |
| 3008 | 1250 MHz | 1 | 1600 MHz | 40 | SMD | |
| 3008-SMA | 1250 MHz | 1.25 | 1600 MHz | 40 | SMA | |
| 3308-1350+ | 1350 MHz | 1 | 1900 MHz | 40 | SMD | |
| 3257 | 1500 MHz | 1 | 1900 MHz | 42 | SMD | |
| 3441-1500+ | 1500 MHz | 3 | 6000 MHz | 30 | SMD | Linear Phase |
| 3293-SMA | 1700 MHz | 3 | 2500 MHz | 40 | SMA | |
| 3308-1950+ | 1950 MHz | 1 | 2700 MHz | 40 | SMD | |
| 3281 | 2750 MHz | 1 | 3900 MHz | 40 | SMD | |
| 3441-3000+ | 3000 MHz | 3 | 8000 MHz | 20 | SMD | Linear Phase |

(913) 685-3400
(913) 685-3732
Email Us