Bandpass

All Information is Proprietary and owned by Networks International Corporation , a Kansas Company.

The table below shows various bandpass filters many of which may be customized according to your specifications. Package modifications are also available. Surface mount versions are often available for the SMA packages as are connectorized versions of the surface mount packages. Call or email your custom specifications for a prompt review and quotation. Check back often for new additions.

Quick Filter Links:

Bandpass – Lowpass – Notch – Highpass – Equalizer – Diplexer – Root Cosine

Case Style Type:

SMD = Surface Mount
DIP = Dual-In-Line

SMA = SMA Connectors
BNC = BNC Connectors

N = N Connectors
PCB = Pins for PC Board Mounting

Part NumberCenter
Frequency
Passband
Bandwidth
Passband
Attenuation
(dB)
Stopband
Bandwidth
Stopband
Attenuation
(dB)
Case
Style
Notes/Special Features
2356220 Hz400 Hz3630 Hz30PCB20 Kohm
2413400 Hz110 Hz3600 Hz40PCB16 Kohm
3485-BNC500 Hz109 Hz1690 Hz40BNC16 Kohm
2010-14.5 KHz600 Hz1.51.3 KHz50PCB3 Kohm source
5 Kohm load
2010-35 KHz1.6 KHz1.53 KHz45PCB3 Kohm source
5 Kohm load
2010-25.5 KHz600 Hz1.51.5 KHz50PCB3 Kohm source
5 Kohm load
23176.5 KHz7 KHz222.9 KHz32PCB1.2 Kohm
23186.5 KHz7 KHz1.518.5 KHz32PCB10 Kohm
33837.3 KHz1.6 KHz36.6 KHz60PCB600 ohm
1905A-69.09 KHz3.2 KHz112 KHz40PCB100 Ohm source
1 Kohm load
1905A-112.93 KHz3.2 KHz112 KHz40PCB100 Ohm source
1 Kohm load
1905A-217.24 KHz3.2 KHz112 KHz40PCB100 Ohm source
1 Kohm load
248018 KHz3.6 KHz27.2 KHz28SMA
286920 KHz3.6 KHz27.2 KHz28BNC
2037-120 KHz1.6 KHz320 KHz90PCB2 Kohm
3279-628 KHz2.6 KHz313.4 KHz72PCB600 ohm
3279-836 KHz2.6 KHz313.4 KHz72PCB600 ohm
1905A-437 KHz3.2 KHz112 KHz40PCB100 Ohm source
1 Kohm load
261239 KHz8 KHz320 KHz60PCB2 Kohm
3372-39-SMA39 KHz4.7 KHz115 KHz40SMA
2436-90-SMA90 KHz12 KHz1.528 KHz50SMA
3317-SMA100 KHz5 KHz352 KHz60SMA
3113100 KHz5 KHz355 KHz60SMA50 Ohm
Differential Filter
2436-100100 KHz12 KHz1.528 KHz50PCB300 Ohm
2475122 KHz12 KHz150 KHz50PCB300 Ohm source
344 Ohm load
2436-125125 KHz15 KHz1.534 KHz50PCB300 Ohm
2481148 KHz3 KHz0.114.8 KHz20SMA
3372-150-SMA150 KHz20 KHz170 KHz40SMA
2436-150150 KHz18 KHz1.540 KHz50PCB300 Ohm
2994-150-BNC150 KHz50 KHz3130 KHz60BNC
2436-175175 KHz20 KHz1.544 KHz50PCB300 Ohm
3372-195-SMA195 KHz20 KHz155 KHz40SMA
2436-200200 KHz20 KHz1.544 KHz50PCB300 Ohm
3287-BNC200 KHz50 KHz3177 KHz80BNC
2293211 KHz50 KHz3242 KHz40PCB5 Kohm
3372-250-SMA250 KHz20 KHz165 KHz40SMA
2994250 KHz50 KHz3BNC
3117350 KHz600 KHz31.275 MHz60BNC
3372-395-SMA395 KHz20 KHz166 KHz40SMA
2920-400400 KHz25 KHz3126 KHz60BNC
2482450 KHz9 KHz0.245 KHz20SMA
2920-475475 KHz20 KHz3120 KHz50BNC
2851500 KHz400 KHz3880 KHz60BNC
2316500 KHz51 KHz3225 KHz90BNC
3026650 KHz60 KHz1396 KHz60F75 Ohm
3031727 KHz80 KHz3187 KHz60BNC
3205-BNC770 KHz1000 KHz12000 KHz40BNC
31491 MHz30 KHz394 KHz40SMA
3219-SMA1 MHz100 KHz3290 KHz40SMA
31281 MHz200 KHz3576 KHz40SMA
27281 MHz200 KHz31.4 MHz40SMA
2521-11.1875 MHz237 KHz3SMA
34401.2 MHz530 KHz31.2 MHz30PCB
3464-SMA-MF1.3 MHz1 MHz31.5 MHz50SMAWideband Bandpass
3423-1.5-BNC1.5 MHz1 MHz11.8 MHz40BNC
2157-2-5-502 MHz100 KHz3660 KHz40DIP
2792-22 MHz1.1 MHz33.3 MHz60PCB
2792-2-BNC2 MHz1.1 MHz33.3 MHz60BNC
28612.075 MHz50 KHz1100SMA
30972.5 MHz1.5 MHz33 MHz60PCB
3097-SMA2.5 MHz1.5 MHz33 MHz60SMA
29702.8 MHz425 KHz3825 KHz50PCB
2970-SMA2.8 MHz425 KHz3790 KHz50SMA
2157-3-5-503 MHz150 KHz31.2 MHz40DIP
2792-3.253.25 MHz1.6 MHz34.8 MHz60PCB
2820-3.83.8 MHz4 MHz312 MHz60PCB
3376-SMA4 MHz2.1 MHz36.83 MHz60SMAStopband to 5 GHz min
24274 MHz2 MHz35 MHz40SMA
28594.15 MHz830 KHz33 MHz60SMA
3131-4.234.23 MHz5.04 MHz19.86 MHz80SMAWideband Bandpass
2322-50-SMA4.95 MHz1.23 MHz1.41.71 MHz45SMAGroup Delay Equalized
23224.95 MHz1.23 MHz1.41.71 MHz45PCB250 Ohm
Group Delay Equalized
29385 MHz370 KHz3890 KHz40SMA
2792-55 MHz2.1 MHz36.3 MHz60PCB
2792-5-BNC5 MHz2.1 MHz36.3 MHz60BNC
2792-5-SMA5 MHz2.1 MHz36.3 MHz60SMA
2157-5-5-505 MHz250 KHz32 MHz40DIP
30855.35 MHz200 KHz36 MHz60PCB75 Ohm
2521-25.8 MHz1.16 MHz3SMA
27116 MHz4 MHz0.58 MHz50SMA
27756 MHz8 MHz314.8 MHz60SMA
26016 MHz1.8 MHz112 MHz80SMA
28606.2 MHz1.24 MHz37 MHz60SMA
26966.25 MHz4 MHz3SMD65 dB at 12.5 MHz
2820-6.76.7 MHz2.5 MHz37.5 MHz60PCB
32077 MHz475 KHz32.14 MHz40SMDConstant Delay
Linear Phase
3207-SMA7 MHz475 KHz32.2 MHz40SMAConstant Delay
Linear Phase
2792-77 MHz2.1 MHz36.3 MHz60PCB
2710-7.8M-BNC7.8 MHz4 MHz3BNC
2710-7.8M-SMA7.8 MHz4 MHz365SMA65 dB at 15.6 MHz
2710-7.8M7.8 MHz4 MHz365SMD65 dB at 15.6 MHz
27248 MHz800 KHz32.2 MHz40SMA
2820-8.78.7 MHz2.5 MHz37.5 MHz60PCB
2792-99 MHz2.1 MHz36.3 MHz60SMD
27259 MHz900 KHz32.55 MHz40SMA
3131-9.19.1 MHz5.1 MHz112.3 MHz80SMA
28629.24 MHz2.1 MHz37.2 MHz100SMA
25779.5 MHz475 KHz32.875 MHz50SMAConstant Delay
Linear Phase
2796-SMA10 MHz400 KHz32.15 MHz60SMA
257110 MHz500 KHz32 MHz40BNC
2588-BNC10 MHz1 MHz32.55 MHz40BNCBNC(F)/BNC(M)
2588-BNC-FF10 MHz1 MHz32.40 MHz40BNCBNC(F)/BNC(F)
258810 MHz1 MHz32.45 MHz40SMASMA(F)/SMA(F)
2588-110 MHz1 MHz32.55 MHz40SMASMA(F)/SMA(M)
262010 MHz1 MHz314 MHz60DIP300 ohm
285810 MHz1.05 MHz36.8 MHz40DIP
250910 MHz2 MHz35 MHz55SMD
258910 MHz2 MHz35 MHz55SMA
2589-N10 MHz2 MHz35 MHz55N3 Watts
271210 MHz4 MHz0.59 MHz40SMA
315810 MHz6.3 MHz315 MHz100SMA
303310.3 MHz19.4 MHz2BNC50 dB at 450 KHz
2157-10.5-5-50-SMA10.5 MHz540 KHz34.28 MHz40SMA
284210.5 MHz1 MHz23 MHz60SMA
2157-10.7-5-5010.7 MHz535 KHz34.28 MHz40DIP
250510.7 MHz1 MHz39 MHz40SMD330 ohm
266010.7 MHz2 MHz17.5 MHz65SMD
2820-10.710.7 MHz2.5 MHz37.5 MHz60PCB
2395-10.7M-3M-5010.7 MHz3 MHz110 MHz55SMD
256710.7 MHz6 MHz311.5 MHz60SMA
2567-110.7 MHz6 MHz311.5 MHz60SMD
285310.75 MHz7.5 MHz39.5 MHz35SMA
2792-1111 MHz2.1 MHz36.3 MHz60SMD
301911.5 MHz400 KHz32.3 MHz60SMA
3131-11.711.7 MHz20 MHz134 MHz80SMA
2820-12.712.7 MHz2.5 MHz37.5 MHz60SMD
3396-12.88+12.88 MHz1.25 MHz36.7 MHz60SMD
3396-12.88-SMA12.88 MHz1.25 MHz36.7 MHz60SMA
3396-13.56+13.56 MHz1.28 MHz37 MHz60SMD
3396-13.56-SMA13.56 MHz1.28 MHz37 MHz60SMA
271314 MHz4 MHz0.59.2 MHz40SMA
2792-1414 MHz4.1 MHz312.3 MHz60SMD
3131-1414 MHz5.1 MHz112.5 MHz80SMA
306614 MHz13.5 MHz117 MHz35SMA
2820-14.714.7 MHz2.5 MHz37.5 MHz60SMD
3357-14.714.7 MHz2.7 MHz38 MHz60SMD
259815 MHz2 MHz0.512 MHz40SMA
2598-115 MHz2 MHz0.512 MHz40SMD
2885+15 MHz12 MHz315 MHz35SMD
315516 MHz4 MHz310 MHz50SMDLinear Phase
Group Delay Equalized
3155-SMA16 MHz4 MHz310 MHz40SMALinear Phase
Group Delay Equalized
3131-16.616.6 MHz29.84 MHz149.67 MHz80SMA
2157-17.25-5-5017.25 MHz863 KHz36.9 MHz40DIP
311817.5 MHz1 MHz32.8 MHz40SMA
3131-17.517.5 MHz28 MHz148.8 MHz80SMAWideband Bandpass
3265+17.5 MHz31 MHz181 MHz60SMDWideband Bandpass
244517.89 MHz6 MHz3SMD
293918 MHz1.35 MHz33.25 MHz40SMA
259118 MHz2 MHz34 MHz40SMD
271418 MHz4 MHz0.69.3 MHz40SMA
3167-18.62518.625 MHz1.5 MHz34 MHz40SMA
2820-18.718.7 MHz6.5 MHz319.5 MHz60SMD
2340-18.75-15-5018.75 MHz2.8 MHz36.33 MHz25DIP
3131-18.918.9 MHz5.1 MHz112.25 MHz80SMA
3196-19-SMA19 MHz5 MHz315 MHz40SMA
2792-1919 MHz6.1 MHz318.3 MHz60SMD
3167-19.519.5 MHz1.5 MHz34 MHz40SMA
3200-SMA19.95 MHz600 KHz31100 KHz60SMA
3361-20-50+19.95 MHz10 MHz341 MHz40SMD
3361-20-25-50+19.95 MHz10 MHz341 MHz40SMD50 Ohm Source
25 Ohm Load
2157-20-5-5020 MHz1 MHz38 MHz40DIP
262720 MHz1 MHzDIP100 Ohm Differential
2340-20-15-5020 MHz3 MHz36.75 MHz25DIP
257420 MHz5 MHz320 MHz40SMD
2574-SMA20 MHz5 MHz320 MHz40SMA
315920 MHz8.5 MHz320 MHz100SMA
257320 MHz10 MHz320 MHz40SMD
3384-20.520.5 MHz2.25 MHz35 MHz40PCB
269820.9 MHz11 MHz120.5 MHz35BNC
3174A-21.4-0.421.4 MHz400 KHz31.25 MHz40SMD
2157-21.4-5-5021.4 MHz1.07 MHz38.56 MHz40DIP
288821.4 MHz1 MHz15.1 MHz40SMD
288921.4 MHz3 MHz113 MHz40SMD
2395-21.4M-6M-5021.4 MHz6 MHz117 MHz60SMD
3174-21.4-1021.4 MHz10 MHz318.5 MHz60SMD
271522 MHz4 MHz0.79.8 MHz40SMA
3167-23.523.5 MHz1.5 MHz34 MHz40SMA
3384-23.523.5 MHz2.25 MHz35 MHz40PCB
3131-23.823.8 MHz5.1 MHz115.3 MHz80SMA
3391+24.25 MHz280 KHz31.2 MHz40SMD
3393+24.25 MHz400 KHz31.37 MHz40SMD
3393-SMA24.25 MHz400 KHz31.32 MHz40SMA
3167-24.524.5 MHz1.5 MHz34 MHz40SMA
2474-D25 MHz3.6 MHz317 MHz60SMAGroup Delay Equalized
3327-SMA25 MHz4 MHz36 MHz30SMA
3260-25-BP25 MHz5 MHz334 MHz50SMD
3260-25-BP-SMA25 MHz5 MHz334 MHz50SMA
3196-25-SMA25 MHz5 MHz316 MHz40SMA
283925 MHz6 MHz110 MHz40SMDGroup Delay Equalized
2474-C25 MHz7.2 MHz314 MHz60SMAGroup Delay Equalized
2395-2525 MHz12 MHz340 MHz50SMD
3367-SMA25 MHz12.5 MHz133 MHz50SMAGroup Delay Equalized
313325 MHz44 MHz352 MHz20SMA
3396-25.76+25.76 MHz4.1 MHz328.6 MHz60SMD
3396-25.76-SMA25.76 MHz4.1 MHz328.6 MHz60SMA
314626 MHz1.5 MHz33.95 MHz40SMA
271626 MHz4 MHz0.710.5 MHz40SMA
2820-2626 MHz8.5 MHz317 MHz60SMD
2473-B26.9 MHz3.95 MHz318.2 MHz60SMAGroup Delay Equalized
2473-A26.9 MHz7.8 MHz315 MHz60SMAGroup Delay Equalized
3424-27+27 MHz1.5 MHz32.5 MHz40SMD
3424-27-SMA27 MHz1.5 MHz32.5 MHz40SMA
294027 MHz1.5 MHz33.53 MHz40SMA
291927 MHz1.5 MHz310.6 MHz40DIP100 Ohm Differential
3396-27.02-SMA27 MHz4.3 MHz321 MHz40SMA
2792-2727 MHz10.1 MHz330.3 MHz60SMD
3131-28.728.7 MHz5.1 MHz114.9 MHz80SMA
2157-30-5-5030 MHz1.5 MHz312 MHz40DIP
262530 MHz1.5 MHz3DIP100 Ohm Differential
3371-SMA30 MHz2 MHz39.8 MHz40SMA
2786-130 MHz2 MHz312.5 MHz40DIP100 Ohm Differential
284330 MHz3.2 MHz36 MHz40SMA
308730 MHz3 MHz38 MHz40SMD
3437+30 MHz8 MHz317.2 MHz60SMD
3437-SMA30 MHz8 MHz317.2 MHz60SMA
312330 MHz11 MHz319 MHz40SMD
313930 MHz17 MHz324 MHz40SMD
287330 MHz20 MHz340 MHz60SMD
3433-31.25-SMA31.25 MHz2 MHz37.9 MHz40SMA
320631.6 MHz4.5 MHz38.3 MHz50SMD
331531.6 MHz11 MHz219 MHz60SMD
272632 MHz3.2 MHz39 MHz40SMA
249232.5 MHz35 MHz1SMA
2617-133.25 MHz10 MHz121 MHz50SMDGroup Delay Equalized
3447-34-SMA34 MHz12 MHz131 MHz60SMA
2157-34.5-5-5034.5 MHz1.7 MHz313.8 MHz40DIP
303835 MHz2 MHz37.2 MHz40SMA
2435-3535 MHz10 MHz320 MHz50SMD
2617-235 MHz10 MHz121 MHz50SMDGroup Delay Equalized
255135 MHz22 MHz162.5 MHz40SMD
2936-136 MHz3 MHz321 MHz50SMD
2936-236 MHz8 MHz120.8 MHz50SMD
2936-2-SMA36 MHz8 MHz120.8 MHz50SMA
2786-436.125 MHz2.2 MHz312.8 MHz40DIP100 Ohm Differential
2617-336.75 MHz10 MHz121.5 MHz50SMDGroup Delay Equalized
301037.5 MHz20 MHz330 MHz40SMD
3010-SMA37.5 MHz20 MHz330 MHz40SMA
3422+37.9 MHz9.5 MHz313.9 MHz60SMD
257239.6 MHz22.8 MHz141 MHz40SMDGroup Delay Equalized
2157-40-5-5040 MHz2 MHz316 MHz40DIP
2157-40-10-5040 MHz4 MHz345 MHz40DIP
251040 MHz4 MHz310 MHz55SMD
3396-40+40 MHz4 MHz330 MHz60SMD
2510-N40 MHz4 MHz310 MHz55N3 Watts
2510-SMA40 MHz4 MHz310 MHz55SMA
256440 MHz20 MHz364 MHz50SMD
2395-4040 MHz23 MHz354 MHz50SMD
2617-440 MHz40 MHz190 MHz60SMDGroup Delay Equalized
245940 MHz60 MHz1366 MHz40SMD
3396-40.68-SMA40.68 MHz3.75 MHz322.5 MHz60SMA
282140.92 MHz8 MHz117 MHz40SMDGroup Delay Equalized
3294-41+41 MHz22 MHz144 MHz40SMD
3212-41+41 MHz27 MHz189 MHz40SMD
280142 MHz4 MHz310 MHz55SMD
2801-SMA42 MHz4 MHz310 MHz55SMA
311443.75 MHz7 MHz316 MHz40SMD
3114-SMA43.75 MHz7 MHz316 MHz40SMA
2786-543.875 MHz2.7 MHz314 MHz40DIP100 Ohm Differential
274244 MHz15 MHz344 MHz60SMA
3341-N45 MHz1 MHz36 MHz40N
2435-4545 MHz10 MHz320 MHz50SMD
2590-145 MHz10 MHz1.552.5 MHz50SMA
303445 MHz24 MHz136 MHz40SMDGroup Delay Equalized
233945 MHz28 MHz342 MHz60SMA
335948 MHz13.5 MHz130 MHz30SMD
289048.375 MHz28 MHz338 MHz45SMD
264349 MHz10 MHz320 MHz50SMD
3333-SMA49.5 MHz1 MHz14.7 MHz40SMA
2867-150 MHz9 MHz320 MHz60SMD
286750 MHz9 MHz320 MHz60SMA
244050 MHz10 MHz324 MHz55SMD
307750 MHz10 MHz324 MHz55SMD
3077-SMA50 MHz10 MHz324 MHz55SMA
285050 MHz18 MHz140 MHz50SMD
3267-SMA50 MHz99.9 MHz3119.95 MHz40SMAWideband 100 KHz to 100 MHz
2157-51.75-5-5051.75 MHz2.59 MHz320.7 MHz40DIP
2157-52-7-5052 MHz3.64 MHz329 MHz40DIP
3259-52.5+52.5 MHz45 MHz174 MHz40SMD
280453 MHz58 MHz293 MHz40SMD
2804-SMA53 MHz58 MHz293 MHz40SMA
2590-253.9 MHz11.8 MHz1.568.2 MHz50SMA
2435-5555 MHz10 MHz320 MHz50SMD
275955 MHz10 MHz140 MHz40SMD
292660 MHz3 MHz320 MHz60SMD
3401+60 MHz8 MHz315.3 MHz40SMD
2946-660 MHz8 MHz317.4 MHz40SMD
240760 MHz8 MHz318 MHz40SMD
3396-60+60 MHz6 MHz145 MHz60SMD
2807-160 MHz8 MHz320 MHz40SMD
323660 MHz8 MHz324 MHz40SMDOptimized Pulse Response
3236-SMA60 MHz8 MHz324 MHz40SMAOptimized Pulse Response
280760 MHz9 MHz320 MHz40SMD
295960 MHz9 MHz319 MHz40SMA
271760 MHz10 MHz324 MHz40PCB
260360 MHz10 MHz324 MHz40SMD
272760 MHz10 MHz140 MHz40SMD
283060 MHz10 MHz140 MHz25SMD
253760 MHz12 MHz330 MHz20SMD
3468+60 MHz15 MHz331 MHz60SMD
288260 MHz20 MHz160 MHz50SMD
2941-260 MHz20 MHz230 MHz60SMAGroup Delay Equalized
2395-6060 MHz23 MHz380 MHz50SMD
255360 MHz26 MHz0.492 MHz60SMA
3388-6060 MHz28 MHz3101 MHz40SMD
253360 MHz30 MHz379 MHz30SMDGroup Delay Equalized
2587-6060 MHz30 MHz175 MHz55SMA
291560 MHz36 MHz180 MHz60SMA
252860 MHz40 MHz175 MHz60SMD
3360+60 MHz40 MHz192 MHz60SMD
2941-160 MHz40 MHz350 MHz40SMA
317361 MHz48 MHz1.582 MHz40SMD
3212-63.5+63.5 MHz23 MHz198 MHz40SMD
276264 MHz1.5 MHz110 MHz40SMD
256164 MHz10 MHz0.630 MHz40SMD
256264 MHz20 MHz130 MHz40SMDGroup Delay Equalized
2590-364.9 MHz14.2 MHz1.575.1 MHz50SMA
290965 MHz1.6 MHz110 MHz50SMA
299665 MHz4 MHz311.6 MHz40SMA
2435-6565 MHz10 MHz222 MHz50SMD
254465 MHz10 MHz426 MHz65SMA
276065 MHz10 MHz140SMD
3410-65-SMA65 MHz110 MHz3131 MHz40SMAWide Band
Rejection to 6 GHz
3386-SMA67 MHz7.7 MHz325 MHz40SMA
254567.5 MHz20 MHz145 MHz50SMD
344967.5 MHz68 MHz187 MHz30SMDGroup Delay Equalized
312168.25 MHz4.5 MHz311.4 MHz40SMD
3186-SMA69.12 MHz20 MHz132 MHz60SMAGroup Delay Equalized
332470 MHz1 MHz34.63 MHz40SMAStopband to 4 GHz min
296270 MHz2 MHz37.4 MHz40SMA
2157-70-5-5070 MHz3.5 MHz328 MHz40DIP
299770 MHz4 MHz311.4 MHz40SMA
3190-7070 MHz5 MHz318 MHz40SMDLinear Phase
2657-SMA70 MHz5 MHz315.5 MHz40SMA
265770 MHz5 MHz315.5 MHz40SMD
2657-BNC70 MHz5 MHz315.5 MHz40BNC
2657-N70 MHz5 MHz315.5 MHz40N
2657-NNM70 MHz5 MHz315.5 MHz40N
2441-170 MHz7 MHz123 MHz40SMD
244170 MHz7 MHz123 MHz55SMA
2441-BNC70 MHz7 MHz123 MHz55BNC
238970 MHz8 MHz126 MHz55PCB
2389-170 MHz8 MHz126 MHz55SMD
251470 MHz8 MHz140 MHz55SMD
233570 MHz8 MHz0.532 MHz40PCB75 Ohm
248670 MHz8 MHz126 MHz55SMD
256570 MHz8 MHz126 MHz55SMA
2565-170 MHz8 MHz126 MHz55SMAStopband to 4 GHz min
266270 MHz8.4 MHz320 MHz60SMD
249470 MHz9 MHz340 MHz50SMAConstant Delay
Linear Phase
2494-170 MHz9 MHz340 MHz50SMDConstant Delay
Linear Phase
3135-70-1070 MHz10 MHz120 MHz45SMDGroup Delay Equalized
2866-SMA70 MHz10 MHz332 MHz60SMA
276170 MHz10 MHz140 MHz40SMD
239570 MHz12 MHz140 MHz55SMD
3218-7070 MHz14 MHz348 MHz35SMDConstant Delay
Linear Phase
2925+70 MHz15 MHz125 MHz35SMDGroup Delay Equalized
2925-SMA70 MHz15 MHz125 MHz35SMAGroup Delay Equalized
248770 MHz16 MHz152 MHz55SMD
276970 MHz20 MHz3.530 MHz40SMD
3277-SMA70 MHz20 MHz340 MHz60SMA
3135-70-2070 MHz20 MHz140 MHz45SMDGroup Delay Equalized
301170 MHz20 MHz180 MHz40SMASin(x)/x Correction
312770 MHz20 MHz180 MHz40SMA
250270 MHz24 MHz180 MHz55SMD
3480-70-SMA70 MHz24 MHz145 MHz40SMAGroup Delay Equalized
247170 MHz25 MHz336 MHz30SMA
2471-75-BNC70 MHz25 MHz336 MHz30BNC
3135-70-3070 MHz30 MHz170 MHz45SMDGroup Delay Equalized
254370 MHz30 MHz170 MHz60SMDGroup Delay Equalized
Amplitude Equalized
3157-SMD70 MHz30 MHz0.544 MHz40SMDGroup Delay Equalized
Amplitude Equalized
3157-170 MHz30 MHz0.544 MHz40SMAGroup Delay Equalized
2924+70 MHz31 MHz149 MHz40SMDGroup Delay Equalized
2924-SMA70 MHz31 MHz149 MHz40SMAGroup Delay Equalized
299370 MHz36 MHz345 MHz40SMA
247770 MHz36 MHz174 MHz55PCB
2477-SMA70 MHz36 MHz174 MHz55SMA
2871-SMA70 MHz40 MHz446 MHz30SMA
2810-S70 MHz40 MHz360 MHz40SMD
281070 MHz40 MHz360 MHz40SMA
297270 MHz40 MHz1.555 MHz35SMD
275770 MHz40 MHz180 MHz50SMA
2757-170 MHz40 MHz180 MHz50SMD
3135-70-4070 MHz40 MHz190 MHz45SMDGroup Delay Equalized
281870 MHz40 MHz0.2597 MHz35SMAGroup Delay Equalized
2818-170 MHz40 MHz0.2597 MHz35SMDGroup Delay Equalized
2818-270 MHz40 MHz0.3597 MHz35SMDGroup Delay Equalized
304170 MHz40 MHz170 MHz40BNC75 Ohm
2252-170 MHz40 MHz385 MHz30PCBGroup Delay Equalized
316970 MHz60 MHz190 MHz50SMDGroup Delay Equalized
3169-SMA70 MHz60 MHz190 MHz50SMA
293571 MHz36 MHz363 MHz70SMA
2305-372.3 MHz2 MHz130 MHz60BNC75 Ohm
298972.75 MHz5 MHz330 MHz60SMD
3311-SMA74 MHz1.85 MHz19.4 MHz50SMA
257974 MHz28 MHz165 MHz80SMD
2305-574.45 MHz2 MHz130 MHz60BNC75 Ohm
2435-7575 MHz10 MHz322 MHz50SMD
3297-SMA75 MHz10 MHz130 MHz50SMA
279075 MHz15 MHz230 MHz40SMD
289875 MHz16 MHz191 MHz40SMA
326275 MHz16 MHz347 MHz40SMD
2587-7575 MHz30 MHz175 MHz55SMA
297376.8 MHz39 MHz1.2559 MHz35SMD
2751-SMA77.76 MHz20 MHz434 MHz60SMA
2752-SMA77.76 MHz25 MHz442.5 MHz60SMA
2590-478.6 MHz17.2 MHz1.591 MHz50SMA
2778+78.75 MHz18 MHz342 MHz60SMD
2776+78.75 MHz30 MHz542 MHz60SMD
301680 MHz4 MHz311 MHz40SMA
2157-80-5-5080 MHz4 MHz332 MHz40DIP
286580 MHz12.5 MHz341 MHz60SMA
2521-380 MHz16 MHz366 MHz60SMA
258480 MHz16 MHz248 MHz60SMD
270380 MHz26 MHz438 MHz40SMD
265480 MHz27 MHz337 MHz40SMD
3460+80 MHz70 MHz1145 MHz60SMD
233483 MHz8 MHz126 MHz55PCB75 Ohm
2435-8484 MHz8 MHz321 MHz50SMD
253885 MHz20 MHz140 MHz30SMD
2538-185 MHz20 MHz140 MHz40SMD
2395-8585 MHz35 MHz3100 MHz50SMD
3357-8585.3 MHz35 MHz3100 MHz50SMD
2157-88-5-5088 MHz4.4 MHz335.2 MHz40DIP
260789.6 MHz16 MHz2.535.2 MHz50SMD
3027R89.6 MHz26 MHz3.539 MHz40SMD
2786-290 MHz4.5 MHz329 MHz40DIP
234090 MHz18 MHz340 MHz20DIP100 Ohm Differential
289990 MHz20 MHz391 MHz40SMA
231290 MHz30 MHz356 MHz20DIP
2618-192 MHz4 MHz140 MHz60SMD
287295 MHz20 MHz350 MHz60SMD
248895 MHz30 MHz365 MHz60SMA
2590-595.7 MHz21 MHz1.5111 MHz50SMA
2618-296 MHz4 MHz140 MHz60SMD
3259-97.5+97.5 MHz45 MHz182 MHz40SMD
3212-97.5+97.5 MHz45 MHz1187 MHz40SMD
3212-97.5-SMA97.5 MHz45 MHz1187 MHz40SMA
272298 MHz20 MHz340 MHz60SMACovers FM Band
88 MHz-108 MHz
2722-1+98 MHz20 MHz340 MHz60SMDCovers FM Band
88 MHz-108 MHz
2455+100 MHz4.5 MHz138 MHz60SMD
2618-3100 MHz4 MHz140 MHz60SMD
2618-3-SMA-1100 MHz4 MHz140 MHz60SMA1.25" x 0.6" x 0.6"
2618-3-SMA100 MHz4 MHz140 MHz60SMA
2614100 MHz6 MHz345 MHz40SMD
2582100 MHz20 MHz250 MHz58SMA
2521-4100 MHz20 MHz367.5 MHz50SMA
2900100 MHz21 MHz3100 MHz40SMA
2587-100100 MHz30 MHz175 MHz55SMA
2618-4104 MHz4 MHz145 MHz60SMD
2599105 MHz10 MHz175 MHz50SMA
3124105 MHz20 MHz230 MHz45SMDGroup Delay Equalized
Linear Phase
3211105 MHz30 MHz251 MHz55SMDGroup Delay Equalized
Linear Phase
2770109 MHz4 MHz134 MHz40SMD
3178-110110 MHz9.5 MHz324.3 MHz40SMA
2901110 MHz21 MHz398 MHz40SMA
3108110 MHz200 MHz0.5246 MHz50SMA
3109113 MHz16 MHz340 MHz40SMA
2590-6114 MHz25 MHz1.5130.5 MHz50SMA
2964-SMA115 MHz12.7 MHz340.9 MHz40SMA
2985117 MHz9 MHz334 MHz60SMD
2516118 MHz16 MHz175 MHz40SMD
3178-120120 MHz9.5 MHz324.6 MHz40SMA
2600120 MHz10 MHz175 MHz40SMA
2779120 MHz20 MHz360 MHz40SMA75 Ohm
3185120 MHz75 MHz3142 MHz60SMD
2887123 MHz28 MHz367 MHz40SMA
3194-SMA125 MHz6 MHz317.8 MHz50SMA
2798125 MHz6.25 MHz336 MHz40DIP100 Ohm Differential
2157-125-10-50125 MHz12.5 MHz3100 MHz40DIP
2587-125125 MHz30 MHz175 MHz55SMA
2587-125-1125 MHz30 MHz175 MHz55SMD
3190-130130 MHz5 MHz317 MHz40SMDLinear Phase
2786-3130 MHz6.5 MHz340 MHz40DIP100 Ohm Differential
3218-130130 MHz20 MHz371 MHz35SMDConstant Delay
Linear Phase
2780130 MHz20 MHz370 MHz40SMA75 Ohm
2157-130-50-50130 MHz65 MHz3225 MHz30DIP
2781132 MHz20 MHz370 MHz40SMA75 Ohm
3021133 MHz233 MHz1443 MHz40SMD
2517134 MHz16 MHz183 MHz40SMD
3048135 MHz100 MHz1144 MHz45SMD
3030-140-5140 MHz5 MHz153 MHz40SMD
