All Information is Proprietary and owned by Networks International Corporation , a Kansas Company.
The table below shows various diplexer filters many of which may be customized according to your specifications. Package modifications are also available. Surface mount versions are often available for the SMA packages as are connectorized versions of the surface mount packages. Call or email your custom specifications for a prompt review and quotation. Check back often for new additions.
Quick Filter Links:
Bandpass – Lowpass – Notch – Highpass – Equalizer – Diplexer – Root Cosine
Case Style Type:
| Part Number | Lowband Frequency | Highband Frequency | Case Style | Notes/Special Features |
|---|---|---|---|---|
| 2401 | 42 MHz | 54 MHz to 870 MHz | SMD | 75 Ohm 42/54 MHz Split CATV, DOCSIS |
| 3427-20-234-25-50+ | 19.95 MHz | 233.9 MHz | SMD | 25 Ohm Source, 50 Ohm Load |
| 2793 | 174 MHz to 240 MHz | 88 MHz to 180 MHz | SMA | Separates High Band VHF and FM Band |
| 3227 | DC to 2850 MHz | 3150 to 8500 MHz | N | |
| 3354-F | DC to 250 MHz | 2600 to 2800 MHz | F | 75 Ohm Bandpass / Band Reject |
| 4049 | 758 MHz to 768 MHz | 788 MHz to 798 MHz | SMT | |
| 4050 | 824 MHz to 894 MHz | 1450 MHz to 2000 MHz | SMT | |
| 4057 | 1710 MHz to 1755 MHz | 2110 MHz to 2155 MHz | SMT | |
| 4058 | 824 MHz to 849 MHz | 869 MHz to 894 MHz | SMT | |
| 4059 | 2500 MHz to 2570 MHz | 2620 MHz to 2690 MHz | SMT | |
| 4075 | 2500 MHz to 2520 MHz | 2670 MHz to 2690 MHz | SMA | |
| 4076 | 2560 MHz to 2590 MHz | 2670 MHz to 2690 MHz | SMA | |
| 4081 | 2025 MHz to 2120 MHz | 2200 MHz to 2300 MHz | SMA | |
| 4084 | 758 MHz to 768 MHz | 788 MHz to 798 MHz | SMA | |
| 4090 | 1350 MHz to 1390 MHz | 1755 MHz to 1850 MHz | SMA | |
| 4091 | 2025 MHz to 2120 MHz | 2200 MHz to 2395 MHz | SMA | |
| 4092 | 15700 MHz to 16340 MHz | 17100 MHz to 17180 MHz | SMA |

(913) 685-3400
(913) 685-3732
Email Us